
Bulan ini, Intel resmi memiliki procesor dari 10 core sampai 6 core di kelas antusias PC.
Dibawah ini adalah seri Broadwell dengan teknologi Intel 14nm Tri-gate transitor.
| Core i7-6950X | Core i7-6900K | Core i7-6850K | Core i7-6800K | |
|---|---|---|---|---|
| Base Clock Rate | 3.0GHz | 3.2GHz | 3.6GHz | 3.4GHz |
| Max. Turbo Boost Freq. | 3.5GHz | 3.7GHz | 3.8GHz | 3.6GHz |
| Cores/Threads | 10/20 | 8/16 | 6/12 | 6/12 |
| Shared L3 Cache | 25MB | 20MB | 15MB | 15MB |
| PCIe 3.0 Lanes | 40 | 40 | 40 | 28 |
| Memory Support | DDR4-2400 | DDR4-2400 | DDR4-2400 | DDR4-2400 |
| TDP | 140W> | 140W | 140W | 140W |
| Interface | LGA 2011-v3 | LGA 2011-v3 | LGA 2011-v3 | LGA 2011-v3 |
| Price | $1723 | $1089 | $617 | $434 |
Ke 4 procesor dirancang untuk socket LGA 2011-V3. Apakah procesor model terbaru akan lebih cepat dari procesor model sebelumnya
Untuk game, ke 4 procesor memiliki performa tidak berbeda, bahkan Core i7 6700K masih tetap lebih cepat.
Perbedaan terlihat di aplikasi. Seperti encoding video dari Handbrake, kemampuan 6 core sampai 10 core procesor lebih cepat
Bagaimana dengan Adobe Photoshop, apakah lebih baik dengan 10 core atau tetap dengan 4 core.
Intel Core i7 6700K masih lebih cepat walau mengunakan 4 core, yang saat ini dijual hanya $350.
Procesor baru mungkin lebih banyak jumlah core di dalam procesor. Menangani aplikasi lebih cepat dengan multi core. Tapi aplikasi yang digunakan seperti aplikasi umum, belum tentu memanfaatkan kemampuan procesor terbaru.
Untuk game tetap yang terbaik ada di Core i7 6800K dengan chipset X99. Harga lebih terjangkau tanpa terkena biaya marketing. Atau Core i7 6700K yang lebih murah lagi dengan motherboard Z170, sudah cukup dengan 4 core untuk gaming.
Kecuali aplikasi memang mendukung lebih dari 4 core bahkan mampu memanfaatkan 10 core. Performa procesor Intel terbaru akan tampil lebih baik
Juni 2017
1 tahun setelah diumumkan, harga Intel Broadwell E dari 6 core sampai 10 core juga turun siginifikan. Procesor seri Intel tersebut kalah cepat dibanding kemampuan AMD Ryzen.
Harga Core i7 6800K 8 core harganya sama seperti AMD Ryzen 1800X dan turun 16% dari harga pertama diperkenalkan
Harga Core i7 6950X 10 core dengan 140 W TDP turun 17%.
Intel's Broadwell E processors for enthusiasts with up to 10 cores. Catatan untuk harga dari pasar Eropa
| model | Cores / threads | Clock / With turbo (max.) | L3 cache | RAM Support | PCIe lanes | TDP | Price (RRP) | Price (Trading) ** |
|---|---|---|---|---|---|---|---|---|
| Core i7-6950X | 10/20 | 3.0 / 3.5 GHz | 25 MB | DDR4-2400 | 40 | 140 W | 1,799 euros | 1,525 euros |
| Core i7-6900K | 8/16 | 3.2 / 3.7 GHz | 20 MB | DDR4-2400 | 40 | 140 W | 1,140 euros | 955 euros |
| Core i7-6850K | 6/12 | 3.6 / 3.8 GHz | 15 MB | DDR4-2400 | 40 | 140 W | 645 euros | 505 euros |
| Core i7-6800K | 6/12 | 3.4 / 3.6 GHz | 15 MB | DDR4-2400 | 28 | 140 W | 480 euros | 394 euros |
| ** as of 08 June 2017 | ||||||||
0 Komentar
Penulisan markup di komentar